Stock page · FINANCIAL SERVICES · Premium Board
ACCESSCORP · Access Holdings Plc
As of the 6 Nov 2026 close.
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 6 Nov 2026 | · | · | · | ₦26.95 | +0.00% | 22.1m |
| 4 Nov 2026 | ₦27.00 | ₦27.40 | ₦26.85 | ₦26.95 | +0.37% | 52.4m |
| 3 Nov 2026 | ₦26.50 | ₦26.85 | ₦26.10 | ₦26.85 | −0.56% | 32.5m |
| 2 Nov 2026 | ₦28.60 | ₦29.00 | ₦27.00 | ₦27.00 | −5.59% | 38.3m |
| 30 Oct 2026 | · | ₦28.60 | ₦28.30 | ₦28.60 | +2.14% | 10.1m |
| 29 Oct 2026 | ₦28.95 | ₦29.00 | ₦28.00 | ₦28.00 | −3.28% | 4.9m |
| 28 Oct 2026 | ₦28.50 | ₦29.00 | ₦28.50 | ₦28.95 | +3.21% | 30.7m |
| 27 Oct 2026 | ₦27.60 | ₦28.20 | ₦27.60 | ₦28.05 | +1.63% | 11.1m |
| 26 Oct 2026 | ₦27.00 | ₦27.60 | ₦26.55 | ₦27.60 | +4.15% | 18.0m |
| 23 Oct 2026 | ₦26.75 | ₦27.00 | ₦26.50 | ₦26.50 | −0.93% | 14.1m |
| 22 Oct 2026 | · | ₦27.95 | ₦26.20 | ₦26.75 | +2.49% | 16.9m |
| 21 Oct 2026 | ₦27.80 | ₦29.00 | ₦26.05 | ₦26.10 | −6.12% | 41.0m |
| 20 Oct 2026 | ₦27.95 | ₦28.50 | ₦27.70 | ₦27.80 | −0.54% | 7.4m |
| 19 Oct 2026 | ₦28.50 | ₦28.65 | ₦27.70 | ₦27.95 | −1.93% | 23.4m |
| 16 Oct 2026 | · | ₦28.50 | ₦28.45 | ₦28.50 | +0.71% | 5.7m |
| 15 Oct 2026 | ₦28.40 | ₦29.00 | ₦28.05 | ₦28.30 | −0.35% | 17.0m |
| 14 Oct 2026 | ₦28.00 | ₦29.00 | ₦27.50 | ₦28.40 | +1.43% | 99.4m |
| 13 Oct 2026 | ₦28.25 | ₦29.00 | ₦27.60 | ₦28.00 | −0.88% | 49.6m |
| 12 Oct 2026 | · | ₦29.30 | ₦28.15 | ₦28.25 | −4.24% | 33.3m |
| 9 Oct 2026 | · | ₦29.80 | ₦29.40 | ₦29.50 | −1.67% | 19.2m |
| 8 Oct 2026 | ₦30.00 | ₦30.00 | ₦29.50 | ₦30.00 | +0.00% | 42.9m |
| 7 Oct 2026 | ₦30.30 | ₦30.45 | ₦29.15 | ₦30.00 | −0.99% | 25.3m |
| 6 Oct 2026 | · | ₦30.35 | ₦30.00 | ₦30.30 | −0.49% | 192.6m |
| 5 Oct 2026 | ₦30.50 | ₦31.00 | ₦30.00 | ₦30.45 | −0.16% | 440.7m |
| 2 Oct 2026 | ₦30.40 | ₦31.50 | ₦30.00 | ₦30.50 | +0.33% | 183.6m |
| 30 Sep 2026 | · | ₦30.90 | ₦30.40 | ₦30.40 | −2.25% | 18.7m |
| 29 Sep 2026 | ₦31.90 | ₦31.90 | ₦30.15 | ₦31.10 | −2.51% | 41.8m |
| 28 Sep 2026 | ₦31.55 | ₦32.00 | ₦31.05 | ₦31.90 | +1.11% | 57.0m |
| 25 Sep 2026 | ₦30.50 | ₦31.55 | ₦30.20 | ₦31.55 | +3.44% | 72.6m |
| 24 Sep 2026 | ₦30.50 | ₦31.00 | ₦30.05 | ₦30.50 | +0.00% | 43.7m |
| 23 Sep 2026 | ₦30.15 | ₦30.55 | ₦29.90 | ₦30.50 | +1.16% | 27.2m |
| 22 Sep 2026 | ₦29.95 | ₦30.45 | ₦29.25 | ₦30.15 | +0.67% | 62.4m |
| 21 Sep 2026 | ₦29.00 | ₦30.00 | ₦29.00 | ₦29.95 | +2.74% | 22.7m |
| 18 Sep 2026 | ₦29.20 | ₦29.40 | ₦28.95 | ₦29.15 | +0.00% | 13.4m |
How to buy ACCESSCORP shares
Open an account with an NGX-licensed stockbroker, place a buy order for ACCESSCORP, and track it in your portfolio tracker. First time buying? This walkthrough covers each step.
Frequently asked questions
What is the current ACCESSCORP share price?
Access Holdings Plc (ACCESSCORP) last closed at ₦26.95 (-0.19% ▼ (₦0.00) on the day) on 6 Nov 2026. Prices update here after each NGX trading session.
What sector is ACCESSCORP in?
ACCESSCORP is listed on the NGX Premium Board under the FINANCIAL SERVICES sector.
What is ACCESSCORP’s share price history?
The interactive chart above covers all 34 tracked sessions for ACCESSCORP · hover any point for the day’s open, high, low and volume. Use the stock screener to compare ACCESSCORP against its sector peers.
Is ACCESSCORP a good investment?
Nairaview provides market data, not investment advice. Consider the company’s financials, your goals and risk tolerance, and speak to a licensed adviser before deciding.
