USD / NGNindicative
Official₦1,351.03
Street₦1,415.05
Spread₦64.02
Close · Mon 16 Nov 2026 · NGX official close · 5:10pm WAT
Track your portfolioASI rose 0.20% to 252,809.78 over the last 5 sessions, from 252,313.16 on 10 Nov 2026.
Official · Mon 16 Nov 2026 · CBN NFEM closeStreet · Mon 16 Nov 2026 · 8:36am WAT · Monierate
| # | Stock | Price | Day change |
|---|---|---|---|
| 1 | NGXGROUP | ₦182.60 | ▲ +10.00% |
| 2 | LIVINGTRUST | ₦2.56 | ▲ +9.87% |
| 3 | CHAMPION | ₦12.30 | ▲ +9.82% |
| 4 | FTGINSURE | ₦1.82 | ▲ +9.64% |
| 5 | INTBREW | ₦9.20 | ▲ +9.52% |
| 6 | GUINEAINS | ₦0.94 | ▲ +9.30% |
| 7 | CAVERTON | ₦4.80 | ▲ +9.09% |
| 8 | SOVRENINS | ₦2.38 | ▲ +8.68% |
| 9 | INTENEGINS | ₦1.89 | ▲ +8.00% |
| 10 | REGALINS | ₦0.69 | ▲ +7.81% |
| # | Stock | Price | Day change |
|---|---|---|---|
| 1 | RTBRISCOE | ₦8.25 | ▼ −9.84% |
| 2 | LIVESTOCK | ₦11.65 | ▼ −9.69% |
| 3 | ETRANZACT | ₦16.00 | ▼ −5.88% |
| 4 | ABBEYBANK | ₦6.50 | ▼ −5.80% |
| 5 | VERITASKAP | ₦1.04 | ▼ −4.59% |
| 6 | FIDELITYBK | ₦23.00 | ▼ −4.17% |
| 7 | UBA | ₦40.40 | ▼ −3.81% |
| 8 | CHAMS | ₦3.05 | ▼ −3.79% |
| 9 | STERLINGNG | ₦75.00 | ▼ −3.67% |
| 10 | OANDO | ₦36.70 | ▼ −3.42% |
Monday closed higher at +0.21% with 35 advancers against 29 decliners. NGXGROUP and LIVINGTRUST led the gainers.
Read the weekly recapEarnings season · Q3 2026: 22 of 146 filed · 19 board meetings noticed · Deadline 30 Oct 2026 · Earnings dashboard →
Tile size = market cap · Colour = % change over the selected window
Every Saturday morning: the All-Share Index move, the biggest gainers and losers, the naira's week, and what to watch next from the Nairaview desk. One email a week, unsubscribe anytime.