USD / NGNindicative
Official₦1,355.71
Street₦1,460.32
Spread₦104.61
Close · Thu 19 Nov 2026 · NGX official close · 5:10pm WAT
Track your portfolioASI fell 1.58% to 248,286.56 over the last 5 sessions, from 252,269.16 on 13 Nov 2026.
Official · Thu 19 Nov 2026 · CBN NFEM closeStreet · Thu 19 Nov 2026 · 8:36am WAT · Monierate
| # | Stock | Price | Day change |
|---|---|---|---|
| 1 | CMFC | ₦3.87 | ▲ +9.94% |
| 2 | CHELLARAM | ₦11.70 | ▲ +9.86% |
| 3 | CORNERST | ₦4.55 | ▲ +9.64% |
| 4 | REGALINS | ₦0.77 | ▲ +8.45% |
| 5 | CAVERTON | ₦4.50 | ▲ +7.14% |
| 6 | HONYFLOUR | ₦38.50 | ▲ +6.94% |
| 7 | LIVINGTRUST | ₦3.00 | ▲ +6.76% |
| 8 | SOVRENINS | ₦2.66 | ▲ +5.98% |
| 9 | LEGENDINT | ₦3.60 | ▲ +5.88% |
| 10 | NEIMETH | ₦7.40 | ▲ +4.23% |
| # | Stock | Price | Day change |
|---|---|---|---|
| 1 | ROYALEX | ₦0.94 | ▼ −6.00% |
| 2 | MCNICHOLS | ₦4.70 | ▼ −5.05% |
| 3 | INTBREW | ₦9.55 | ▼ −4.50% |
| 4 | VERITASKAP | ₦1.08 | ▼ −4.42% |
| 5 | OANDO | ₦34.50 | ▼ −4.17% |
| 6 | UPL | ₦4.80 | ▼ −4.00% |
| 7 | UBA | ₦38.65 | ▼ −3.37% |
| 8 | TRANSCORP | ₦31.00 | ▼ −3.12% |
| 9 | REDSTAREX | ₦11.30 | ▼ −3.00% |
| 10 | ELLAHLAKES | ₦7.00 | ▼ −2.78% |
Thursday closed nearly flat at -0.02% with 20 advancers against 32 decliners. CMFC and CHELLARAM led the gainers.
Read the weekly recapEarnings season · Q3 2026: 22 of 146 filed · 19 board meetings noticed · Deadline 30 Oct 2026 · Earnings dashboard →
Tile size = market cap · Colour = % change over the selected window
Every Saturday morning: the All-Share Index move, the biggest gainers and losers, the naira's week, and what to watch next from the Nairaview desk. One email a week, unsubscribe anytime.