Stock page · HEALTHCARE · Main Board
FIDSON · Fidson Healthcare Plc
As of the 16 Oct 2026 close.
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | · | · | · | ₦83.50 | +0.60% | 1.2m |
| 12 Oct 2026 | ₦83.00 | · | · | ₦83.00 | +0.00% | 1.8m |
| 9 Oct 2026 | ₦83.00 | · | · | ₦83.00 | +0.00% | 390,077 |
| 8 Oct 2026 | · | ₦83.00 | ₦83.00 | ₦83.00 | +1.22% | 2.4m |
| 7 Oct 2026 | ₦82.00 | · | · | ₦82.00 | +0.00% | 885,351 |
| 6 Oct 2026 | ₦85.00 | ₦86.15 | ₦82.00 | ₦82.00 | −3.53% | 2.8m |
| 5 Oct 2026 | ₦85.00 | · | · | ₦85.00 | +0.00% | 2.3m |
| 2 Oct 2026 | ₦85.00 | · | · | ₦85.00 | +0.00% | 417,935 |
| 30 Sep 2026 | ₦85.00 | · | · | ₦85.00 | +0.00% | 1.1m |
| 29 Sep 2026 | ₦85.00 | · | · | ₦85.00 | +0.00% | 2.0m |
| 28 Sep 2026 | · | ₦85.00 | ₦84.20 | ₦85.00 | +1.13% | 3.0m |
| 25 Sep 2026 | ₦84.20 | ₦84.40 | ₦84.05 | ₦84.05 | −0.18% | 1.8m |
| 24 Sep 2026 | · | ₦84.20 | ₦84.20 | ₦84.20 | +5.25% | 1.3m |
| 23 Sep 2026 | ₦80.00 | · | · | ₦80.00 | +0.00% | 705,725 |
How to buy FIDSON shares
Open an account with an NGX-licensed stockbroker, place a buy order for FIDSON, and track it in your portfolio tracker. First time buying? This walkthrough covers each step.
Frequently asked questions
What is the current FIDSON share price?
Fidson Healthcare Plc (FIDSON) last closed at ₦83.50 (+0.60% ▲ (+₦0.50) on the day) on 16 Oct 2026. Prices update here after each NGX trading session.
What sector is FIDSON in?
FIDSON is listed on the NGX Main Board under the HEALTHCARE sector.
What is FIDSON’s share price history?
The interactive chart above covers all 14 tracked sessions for FIDSON · hover any point for the day’s open, high, low and volume. Use the stock screener to compare FIDSON against its sector peers.
Is FIDSON a good investment?
Nairaview provides market data, not investment advice. Consider the company’s financials, your goals and risk tolerance, and speak to a licensed adviser before deciding.
