Stock page · CONSUMER GOODS · Main Board
PZ · PZ Cussons Nigeria Plc
As of the 16 Oct 2026 close.
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | · | · | · | ₦64.50 | −0.77% | 834,886 |
| 13 Oct 2026 | ₦65.00 | ₦65.00 | ₦65.00 | ₦65.00 | +0.00% | 689,306 |
| 12 Oct 2026 | ₦65.50 | ₦68.00 | ₦65.00 | ₦65.00 | −4.41% | 1.3m |
| 9 Oct 2026 | ₦68.00 | · | · | ₦68.00 | +0.00% | 1.4m |
| 8 Oct 2026 | · | ₦68.00 | ₦68.00 | ₦68.00 | −1.45% | 4.3m |
| 7 Oct 2026 | ₦69.70 | ₦70.00 | ₦69.00 | ₦69.00 | −1.00% | 3.0m |
| 6 Oct 2026 | · | ₦70.00 | ₦68.50 | ₦69.70 | +4.97% | 4.4m |
| 5 Oct 2026 | ₦66.40 | · | · | ₦66.40 | +0.00% | 1.4m |
| 2 Oct 2026 | · | ₦70.00 | ₦66.35 | ₦66.40 | −9.91% | 9.7m |
| 30 Sep 2026 | ₦73.70 | · | · | ₦73.70 | +0.00% | 687,135 |
| 29 Sep 2026 | · | ₦73.70 | ₦73.70 | ₦73.70 | −0.14% | 864,893 |
| 28 Sep 2026 | ₦73.80 | · | · | ₦73.80 | +0.00% | 601,383 |
| 25 Sep 2026 | ₦73.80 | · | · | ₦73.80 | +0.00% | 360,942 |
| 24 Sep 2026 | ₦73.80 | · | · | ₦73.80 | +0.00% | 1.1m |
| 23 Sep 2026 | ₦74.50 | ₦74.70 | ₦73.80 | ₦73.80 | +0.00% | 4.6m |
How to buy PZ shares
Open an account with an NGX-licensed stockbroker, place a buy order for PZ, and track it in your portfolio tracker. First time buying? This walkthrough covers each step.
Frequently asked questions
What is the current PZ share price?
PZ Cussons Nigeria Plc (PZ) last closed at ₦64.50 (0.00% ■ (₦0.00) on the day) on 16 Oct 2026. Prices update here after each NGX trading session.
What sector is PZ in?
PZ is listed on the NGX Main Board under the CONSUMER GOODS sector.
What is PZ’s share price history?
The interactive chart above covers all 15 tracked sessions for PZ · hover any point for the day’s open, high, low and volume. Use the stock screener to compare PZ against its sector peers.
Is PZ a good investment?
Nairaview provides market data, not investment advice. Consider the company’s financials, your goals and risk tolerance, and speak to a licensed adviser before deciding.
