Stock page · HEALTHCARE · Main Board
MAYBAKER · May & Baker Nigeria Plc
As of the 16 Oct 2026 close.
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 16 Oct 2026 | · | · | · | ₦39.75 | +1.40% | 126,757 |
| 13 Oct 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 198,035 |
| 12 Oct 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 472,932 |
| 9 Oct 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 437,799 |
| 8 Oct 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 758,945 |
| 7 Oct 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 422,654 |
| 6 Oct 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 335,966 |
| 5 Oct 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 602,247 |
| 2 Oct 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 318,464 |
| 30 Sep 2026 | ₦39.20 | · | · | ₦39.20 | +0.00% | 928,827 |
| 29 Sep 2026 | · | ₦39.20 | ₦39.20 | ₦39.20 | −5.08% | 314,046 |
| 28 Sep 2026 | ₦41.30 | · | · | ₦41.30 | +0.00% | 409,145 |
| 25 Sep 2026 | ₦41.30 | · | · | ₦41.30 | +0.00% | 446,003 |
| 24 Sep 2026 | ₦41.30 | · | · | ₦41.30 | +0.00% | 481,181 |
| 23 Sep 2026 | · | ₦41.30 | ₦39.60 | ₦41.30 | +0.00% | 1.6m |
How to buy MAYBAKER shares
Open an account with an NGX-licensed stockbroker, place a buy order for MAYBAKER, and track it in your portfolio tracker. First time buying? This walkthrough covers each step.
Frequently asked questions
What is the current MAYBAKER share price?
May & Baker Nigeria Plc (MAYBAKER) last closed at ₦39.75 (0.00% ■ (₦0.00) on the day) on 16 Oct 2026. Prices update here after each NGX trading session.
What sector is MAYBAKER in?
MAYBAKER is listed on the NGX Main Board under the HEALTHCARE sector.
What is MAYBAKER’s share price history?
The interactive chart above covers all 15 tracked sessions for MAYBAKER · hover any point for the day’s open, high, low and volume. Use the stock screener to compare MAYBAKER against its sector peers.
Is MAYBAKER a good investment?
Nairaview provides market data, not investment advice. Consider the company’s financials, your goals and risk tolerance, and speak to a licensed adviser before deciding.
